SYMBOL | VALUE (ZWG cents) | CHANGE |
---|---|---|
ZIMR.zw | 28.0000 | +12.72%▲ |
ARIS.zw | 3.7455 | +7.01%▲ |
TANG.zw | 96.0000 | +6.67%▲ |
SEED.zw | 241.4849 | +0.48%▲ |
MASH.zw | 157.7857 | +0.18%▲ |
SYMBOL |
VALUE (ZWG Cents) | CHANGE |
---|---|---|
SACL.zw | 4.2633 | -15.12%▼ |
UNIF.zw | 131.0000 | -14.38%▼ |
HIPO.zw | 360.9146 | -9.84%▼ |
PROL.zw | 121.9038 | -6.23%▼ |
EHZL.zw | 13.5750 | -2.69%▼ |
INDEX | VALUE | CHANGE |
---|---|---|
All Share | 195.94 | -0.21%▼ |
Top 10 | 189.88 | -0.27%▼ |
Top 15 | 195.39 | -0.21%▼ |
Small Cap | 100.11 | 0.00% |
Medium Cap | 241.45 | -0.02%▼ |
SECURITY | PRICE (ZWG Cents) | CHANGE | MARKET CAP (ZWG) |
---|---|---|---|
CSAG.zw | 15.0000 | 0.00% | 4,539,646 |
DMCS.zw | 3.1000 | 0.00% | 4,084,862 |
MIZ.zw | 5.0000 | 0.00% | 24,720,870 |
MCMS.zw | 214.0000 | 0.00% | 77,786,148 |
INDEX | VALUE | CHANGE |
---|---|---|
ZSE Financials Index | 197.88 | +0.41%▲ |
ZSE Consumer Discretionary Index | 356.89 | 0.00% |
ZSE Consumers Staples Index | 179.51 | -0.51%▼ |
ZSE Industrials Index(New) | 170.23 | -0.86%▼ |
ZSE ICT | 166.60 | -0.20%▼ |
ZSE Materials | 157.02 | -3.61%▼ |
ZSE Real Estate | 615.24 | +0.22%▲ |
Modified Consumer Staples | 178.93 | -0.53%▼ |
ZSE Agriculture | 152.35 | -0.85%▼ |
ZSE ETF | 506.33 | 0.00% |
ZNSI | 93.81 | +0.33%▲ |
SECURITY | PRICE (ZWG Cents) | CHANGE | MARKET CAP (ZWG) |
---|---|---|---|
REV.zw | 70.0000 | 0.00% | 213,629,222 |
TIG.zw | 135.6243 | +0.63%▲ | 1,320,138,100 |
Trading Times
Pre-Open 0900hrs to 0930hrs
Open 0930hrs to 1300hrs
Post-Close 1300hrs to 1430hrs
*Times excludes weekends and public holidays
.
+263 242 886830-5
+263 8677009115
Twitter : https://twitter.com/zse_zw
Instagram : https://www.instagram.com/zimstockexchange/
Facebook : https://www.facebook.com/Zimstockexchange
LinkedIn : https://www.linkedin.com/company/zimbabwestockexchange/
Copyright © 2024 Zimbabwe Stock Exchange Limited. All Rights Reserved.