ZSE PRICE SHEET 20 NOVEMBER 2024
Company Name | Opening Price | Closing Price | Total Traded Volume |
EQUITIES | |||
Afdis Distillers Limited | 808 | 807.5837 | 24500 |
Amalgamated Regional Trading (Art) Holdings Limited | 62 | 62 | 2425400 |
Ariston Holdings Limited | 8 | 8 | 0 |
Bridgefort Capital Limited | 1.5 | 1.5 | 0 |
Bridgefort Capital Limited Class B | 2.64 | 2.64 | 0 |
British American Tobacco Zimbabwe Limited | 11499 | 13200 | 4500 |
Cafca Limited | 1790 | 2050 | 600 |
Cbz Holdings Limited | 1399.3333 | 1302.8125 | 3200 |
Cfi Holdings Limited | 492.25 | 492.25 | 0 |
Dairibord Holdings Limited | 195.5 | 195.5164 | 318200 |
Delta Corporation Limited | 2005.0862 | 2014.1153 | 813600 |
Ecocash Holdings Zimbabwe Limited | 40.9475 | 41 | 2100 |
Econet Wireless Zimbabwe Limited | 381.4879 | 392.0107 | 72700 |
Fbc Holdings Limited | 1220 | 1219.0082 | 24300 |
Fidelity Life Assurance Limited | 97.75 | 97.75 | 0 |
First Mutual Holdings Limited | 449.95 | 449.95 | 0 |
First Mutual Properties Limited | 75 | 82.919 | 35800 |
General Beltings Holdings Limited | 6 | 6 | 1500 |
Hippo Valley Estates Limited | 710.05 | 816.5056 | 3600 |
Mashonaland Holdings Limited | 270 | 270 | 0 |
Masimba Holdings Limited | 298 | 298.0577 | 1300 |
Meikles Limited | 414.25 | 414.0417 | 1200 |
Nampak Zimbabwe Limited | 131.75 | 131.75 | 0 |
National Tyre Services Limited | 50 | 50 | 0 |
Nmbz Holdings Limited | 370 | 370 | 58400 |
Ok Zimbabwe Limited | 74.375 | 74.25 | 4300 |
Proplastics Limited | 248 | 248 | 0 |
Rainbow Tourism Group Limited | 65 | 65 | 0 |
Riozim Limited | 130 | 130 | 0 |
Seed Co Limited | 504.95 | 504.95 | 0 |
Starafricacorporation Limited | 2.4387 | 2.465 | 22200 |
Tanganda Tea Company Limited | 352.0068 | 358.1104 | 275300 |
Tsl Limited | 253 | 253 | 7900 |
Turnall Holdings Limited | 5.632 | 5.64 | 19000 |
Unifreight Africa Limited | 250 | 250 | 0 |
Willdale Limited | 5.44 | 5.44 | 1600 |
Zb Financial Holdings Limited | 730 | 730 | 0 |
Zeco Holdings Limited | 0.0018 | 0.0018 | 0 |
Zimbabwe Newspapers (1980) Limited | 6 | 6 | 0 |
Zimre Holdings Limited | 45 | 45 | 0 |
4121200 | |||
4121200 |