ZSE PRICE SHEET 15 APRIL 2025
Company Name | Opening Price | Closing Price | Total Traded Volume |
EQUITIES | |||
Afdis Distillers Limited | 660 | 660 | 0 |
Amalgamated Regional Trading (Art) Holdings Limited | 30.0492 | 30.05 | 1500 |
Ariston Holdings Limited | 5.99 | 5.99 | 3200 |
British American Tobacco Zimbabwe Limited | 8275.72 | 7400 | 7900 |
Cafca Limited | 2200 | 2200 | 0 |
Cbz Holdings Limited | 650 | 556 | 500 |
Cfi Holdings Limited | 635.1 | 635.1 | 0 |
Dairibord Holdings Limited | 172 | 172 | 0 |
Delta Corporation Limited | 1526.2109 | 1525.5647 | 242100 |
Ecocash Holdings Zimbabwe Limited | 14.5043 | 14.9429 | 2800 |
Econet Wireless Zimbabwe Limited | 270.0372 | 270.4796 | 289100 |
Fbc Holdings Limited | 753 | 750 | 1100 |
Fidelity Life Assurance Limited | 50 | 50 | 0 |
First Mutual Holdings Limited | 440 | 440 | 0 |
First Mutual Properties Limited | 130.4 | 130.4 | 0 |
General Beltings Holdings Limited | 11.95 | 11.95 | 0 |
Hippo Valley Estates Limited | 809.9808 | 809.9808 | 0 |
Mashonaland Holdings Limited | 95 | 95 | 500 |
Masimba Holdings Limited | 370 | 370 | 0 |
Nampak Zimbabwe Limited | 115 | 114.95 | 31200 |
National Tyre Services Limited | 66.526 | 66.526 | 0 |
Nmbz Holdings Limited | 373.0003 | 373.0003 | 0 |
Ok Zimbabwe Limited | 34.2765 | 34 | 1900 |
Proplastics Limited | 100.147 | 100.147 | 0 |
Rainbow Tourism Group Limited | 68.25 | 68.25 | 0 |
Riozim Limited | 93 | 93 | 0 |
Seed Co Limited | 262.973 | 263 | 84300 |
Starafricacorporation Limited | 4 | 4.4346 | 8200 |
Tanganda Tea Company Limited | 100.0019 | 100.0774 | 21200 |
Tsl Limited | 260 | 260 | 0 |
Turnall Holdings Limited | 6 | 6 | 0 |
Unifreight Africa Limited | 185.25 | 185.25 | 0 |
Willdale Limited | 3.8 | 3.8 | 5300 |
Zb Financial Holdings Limited | 660 | 660 | 0 |
Zeco Holdings Limited | 0.0018 | 0.0018 | 0 |
Zimbabwe Newspapers (1980) Limited | 20 | 20 | 0 |
Zimre Holdings Limited | 27.05 | 27.05 | 0 |
700800 | |||
700800 |
Copyright © 2024 Zimbabwe Stock Exchange Limited. All Rights Reserved.