ZSE PRICE SHEET 21 JANUARY 2025
Company Name | Opening Price | Closing Price | Total Traded Volume |
EQUITIES | |||
Afdis Distillers Limited | 700 | 700 | 0 |
Amalgamated Regional Trading (Art) Holdings Limited | 20.15 | 18.65 | 200 |
Ariston Holdings Limited | 6 | 6 | 6800 |
British American Tobacco Zimbabwe Limited | 10500 | 9602.9412 | 3400 |
Cafca Limited | 2040 | 2040 | 0 |
Cbz Holdings Limited | 756.0606 | 756.9778 | 4500 |
Cfi Holdings Limited | 418 | 418 | 0 |
Dairibord Holdings Limited | 224 | 195.25 | 300100 |
Delta Corporation Limited | 1396.2129 | 1395.9169 | 74900 |
Ecocash Holdings Zimbabwe Limited | 29.85 | 29.8014 | 144400 |
Econet Wireless Zimbabwe Limited | 296.8503 | 295.2291 | 618000 |
Fbc Holdings Limited | 949 | 949 | 0 |
Fidelity Life Assurance Limited | 40.05 | 40.05 | 0 |
First Mutual Holdings Limited | 443.85 | 443.85 | 2100 |
First Mutual Properties Limited | 122.95 | 120.16 | 32500 |
General Beltings Holdings Limited | 7 | 7.02 | 1500 |
Hippo Valley Estates Limited | 660 | 703.4168 | 58700 |
Mashonaland Holdings Limited | 180 | 180 | 9800 |
Masimba Holdings Limited | 300 | 300 | 0 |
Nampak Zimbabwe Limited | 100 | 95 | 52500 |
National Tyre Services Limited | 66.526 | 66.526 | 0 |
Nmbz Holdings Limited | 370.25 | 370 | 100 |
Ok Zimbabwe Limited | 31.0378 | 31.0013 | 210300 |
Proplastics Limited | 85 | 85 | 3800 |
Rainbow Tourism Group Limited | 60.025 | 60.025 | 0 |
Riozim Limited | 126.8125 | 126.8125 | 0 |
Seed Co Limited | 210 | 178.6133 | 1488600 |
Starafricacorporation Limited | 2.3495 | 2.3735 | 8021200 |
Tanganda Tea Company Limited | 182.95 | 155.9315 | 396400 |
Tsl Limited | 199.995 | 199.995 | 0 |
Turnall Holdings Limited | 5.5 | 5.5 | 6000 |
Unifreight Africa Limited | 248.25 | 212 | 1100 |
Willdale Limited | 6 | 6 | 800 |
Zb Financial Holdings Limited | 480 | 480 | 0 |
Zeco Holdings Limited | 0.0018 | 0.0018 | 0 |
Zimbabwe Newspapers (1980) Limited | 15 | 15 | 0 |
Zimre Holdings Limited | 19.5 | 18.0686 | 1101500 |
12539200 | |||
12539200 |
Copyright © 2024 Zimbabwe Stock Exchange Limited. All Rights Reserved.