SYMBOL | VALUE (ZWG cents) | CHANGE |
---|---|---|
FMP.zw | 158.6561 | +13.53%▲ |
EHZL.zw | 13.9556 | +2.98%▲ |
SEED.zw | 240.2500 | +0.52%▲ |
SYMBOL |
VALUE (ZWG Cents) | CHANGE |
---|---|---|
CBZ.zw | 650.0000 | -7.45%▼ |
SACL.zw | 5.0200 | -6.70%▼ |
GBH.zw | 10.0000 | -4.76%▼ |
FML.zw | 385.0000 | -3.74%▼ |
OKZ.zw | 28.0500 | -1.58%▼ |
INDEX | VALUE | CHANGE |
---|---|---|
All Share | 196.46 | -0.32%▼ |
Top 10 | 190.62 | -0.89%▼ |
Top 15 | 195.96 | -0.32%▼ |
Small Cap | 100.11 | 0.00% |
Medium Cap | 241.16 | +1.43%▲ |
SECURITY | PRICE (ZWG Cents) | CHANGE | MARKET CAP (ZWG) |
---|---|---|---|
CSAG.zw | 15.0000 | 0.00% | 4,539,646 |
DMCS.zw | 3.1000 | +1.13%▲ | 4,084,862 |
MIZ.zw | 5.0000 | 0.00% | 24,720,870 |
MCMS.zw | 215.0000 | 0.00% | 77,786,148 |
INDEX | VALUE | CHANGE |
---|---|---|
ZSE Financials Index | 194.90 | -2.70%▼ |
ZSE Consumer Discretionary Index | 333.63 | 0.00% |
ZSE Consumers Staples Index | 182.47 | -0.20%▼ |
ZSE Industrials Index(New) | 171.68 | -0.10%▼ |
ZSE ICT | 166.86 | +0.17%▲ |
ZSE Materials | 165.52 | 0.00% |
ZSE Real Estate | 613.11 | +3.82%▲ |
Modified Consumer Staples | 182.17 | -0.16%▼ |
ZSE Agriculture | 158.79 | +0.05%▲ |
ZSE ETF | 508.01 | +0.11%▲ |
ZNSI | 93.59 | +3.82%▲ |
SECURITY | PRICE (ZWG Cents) | CHANGE | MARKET CAP (ZWG) |
---|---|---|---|
REV.zw | 70.0000 | 0.00% | 213,629,222 |
TIG.zw | 133.6393 | -0.08%▼ | 1,320,138,100 |
Trading Times
Pre-Open 0900hrs to 0930hrs
Open 0930hrs to 1300hrs
Post-Close 1300hrs to 1430hrs
*Times excludes weekends and public holidays
.
+263 242 886830-5
+263 8677009115
Twitter : https://twitter.com/zse_zw
Instagram : https://www.instagram.com/zimstockexchange/
Facebook : https://www.facebook.com/Zimstockexchange
LinkedIn : https://www.linkedin.com/company/zimbabwestockexchange/
Copyright © 2024 Zimbabwe Stock Exchange Limited. All Rights Reserved.