SYMBOL | VALUE (ZWG cents) | CHANGE |
---|---|---|
SACL.zw | 5.3804 | +8.53%▲ |
SEED.zw | 239.0000 | +0.32%▲ |
TSL.zw | 284.7500 | +0.07%▲ |
TANG.zw | 89.9593 | +0.07%▲ |
DLTA.zw | 1324.9506 | +0.01%▲ |
SYMBOL |
VALUE (ZWG Cents) | CHANGE |
---|---|---|
ZIMR.zw | 22.2884 | -12.86%▼ |
EHZL.zw | 13.5522 | -2.06%▼ |
OKZ.zw | 28.5000 | -1.23%▼ |
CBZ.zw | 702.3233 | -1.07%▼ |
NPKZ.zw | 98.0000 | -0.75%▼ |
INDEX | VALUE | CHANGE |
---|---|---|
All Share | 197.46 | -0.19%▼ |
Top 10 | 192.61 | -0.14%▼ |
Top 15 | 196.82 | -0.12%▼ |
Small Cap | 100.11 | 0.00% |
Medium Cap | 238.54 | -0.33%▼ |
SECURITY | PRICE (ZWG Cents) | CHANGE | MARKET CAP (ZWG) |
---|---|---|---|
CSAG.zw | 15.0000 | +0.02%▲ | 4,539,646 |
DMCS.zw | 3.0655 | +2.18%▲ | 4,084,862 |
MIZ.zw | 5.0000 | 0.00% | 24,720,870 |
MCMS.zw | 215.0000 | 0.00% | 77,786,148 |
INDEX | VALUE | CHANGE |
---|---|---|
ZSE Financials Index | 200.31 | -0.70%▼ |
ZSE Consumer Discretionary Index | 333.63 | 0.00% |
ZSE Consumers Staples Index | 182.82 | +0.07%▲ |
ZSE Industrials Index(New) | 171.85 | -0.20%▼ |
ZSE ICT | 166.59 | -0.28%▼ |
ZSE Materials | 165.52 | 0.00% |
ZSE Real Estate | 590.53 | 0.00% |
Modified Consumer Staples | 182.46 | -0.02%▼ |
ZSE Agriculture | 158.71 | +0.04%▲ |
ZSE ETF | 507.82 | +0.07%▲ |
ZNSI | 93.87 | +0.06%▲ |
SECURITY | PRICE (ZWG Cents) | CHANGE | MARKET CAP (ZWG) |
---|---|---|---|
REV.zw | 70.0000 | 0.00% | 213,629,222 |
TIG.zw | 133.7500 | +0.15%▲ | 1,320,138,100 |
Trading Times
Pre-Open 0900hrs to 0930hrs
Open 0930hrs to 1300hrs
Post-Close 1300hrs to 1430hrs
*Times excludes weekends and public holidays
.
+263 242 886830-5
+263 8677009115
Twitter : https://twitter.com/zse_zw
Instagram : https://www.instagram.com/zimstockexchange/
Facebook : https://www.facebook.com/Zimstockexchange
LinkedIn : https://www.linkedin.com/company/zimbabwestockexchange/
Copyright © 2024 Zimbabwe Stock Exchange Limited. All Rights Reserved.