SYMBOL | VALUE (ZWG cents) | CHANGE |
---|---|---|
SACL.zw | 4.0000 | +53.98%▲ |
MASH.zw | 157.7814 | +7.71%▲ |
PROL.zw | 127.0000 | +2.53%▲ |
ECO.zw | 389.7763 | +1.77%▲ |
TURN.zw | 7.0200 | +0.29%▲ |
SYMBOL |
VALUE (ZWG Cents) | CHANGE |
---|---|---|
EHZL.zw | 12.5000 | -10.90%▼ |
TANG.zw | 89.9500 | -2.27%▼ |
SEED.zw | 238.0278 | -0.41%▼ |
OKZ.zw | 29.8764 | -0.08%▼ |
TSL.zw | 219.4553 | -0.02%▼ |
INDEX | VALUE | CHANGE |
---|---|---|
All Share | 197.23 | +0.60%▲ |
Top 10 | 194.14 | +0.59%▲ |
Top 15 | 197.63 | +0.52%▲ |
Small Cap | 100.11 | 0.00% |
Medium Cap | 231.64 | +0.65%▲ |
SECURITY | PRICE (ZWG Cents) | CHANGE | MARKET CAP (ZWG) |
---|---|---|---|
CSAG.zw | 14.9965 | -0.02% | 4,539,646 |
DMCS.zw | 3.1000 | 0.00% | 4,084,862 |
MIZ.zw | 5.0000 | 0.00% | 24,720,870 |
MCMS.zw | 214.9628 | 0.00% | 77,786,148 |
INDEX | VALUE | CHANGE |
---|---|---|
ZSE Financials Index | 202.53 | +0.74%▲ |
ZSE Consumer Discretionary Index | 333.63 | 0.00% |
ZSE Consumers Staples Index | 182.73 | +0.22%▲ |
ZSE Industrials Index(New) | 165.92 | +1.62%▲ |
ZSE ICT | 169.64 | +0.86%▲ |
ZSE Materials | 163.35 | +1.37%▲ |
ZSE Real Estate | 576.14 | +3.76%▲ |
Modified Consumer Staples | 182.87 | -0.01%▼ |
ZSE Agriculture | 159.48 | -0.53%▼ |
ZSE ETF | 507.38 | 0.00% |
ZNSI | 93.47 | +0.44%▲ |
SECURITY | PRICE (ZWG Cents) | CHANGE | MARKET CAP (ZWG) |
---|---|---|---|
REV.zw | 68.7500 | +9.13%▲ | 213,629,222 |
TIG.zw | 120.2971 | +0.24%▲ | 1,320,138,100 |
Trading Times
Pre-Open 0900hrs to 0930hrs
Open 0930hrs to 1300hrs
Post-Close 1300hrs to 1430hrs
*Times excludes weekends and public holidays
.
+263 242 886830-5
+263 8677009115
Twitter : https://twitter.com/zse_zw
Instagram : https://www.instagram.com/zimstockexchange/
Facebook : https://www.facebook.com/Zimstockexchange
LinkedIn : https://www.linkedin.com/company/zimbabwestockexchange/
Copyright © 2024 Zimbabwe Stock Exchange Limited. All Rights Reserved.