SYMBOL | VALUE (ZWG cents) | CHANGE |
---|---|---|
SEED.zw | 245.0000 | +1.46%▲ |
AFDS.zw | 648.6456 | +1.19%▲ |
HIPO.zw | 365.0500 | +1.15%▲ |
ARIS.zw | 3.7600 | +0.39%▲ |
ECO.zw | 380.0530 | +0.01%▲ |
SYMBOL |
VALUE (ZWG Cents) | CHANGE |
---|---|---|
EHZL.zw | 12.5060 | -7.87%▼ |
SACL.zw | 4.0604 | -4.76%▼ |
OKZ.zw | 27.5566 | -0.50%▼ |
MASH.zw | 157.7500 | -0.02%▼ |
DLTA.zw | 1315.0342 | -0.01%▼ |
INDEX | VALUE | CHANGE |
---|---|---|
All Share | 195.90 | -0.02%▼ |
Top 10 | 189.72 | -0.08%▼ |
Top 15 | 195.35 | -0.02%▼ |
Small Cap | 100.11 | 0.00% |
Medium Cap | 241.85 | +0.02%▲ |
SECURITY | PRICE (ZWG Cents) | CHANGE | MARKET CAP (ZWG) |
---|---|---|---|
CSAG.zw | 14.8000 | -0.80%▼ | 4,539,646 |
DMCS.zw | 3.1000 | 0.00% | 4,084,862 |
MIZ.zw | 4.8800 | -2.40%▼ | 24,720,870 |
MCMS.zw | 214.0000 | 0.00% | 77,786,148 |
INDEX | VALUE | CHANGE |
---|---|---|
ZSE Financials Index | 197.88 | 0.00% |
ZSE Consumer Discretionary Index | 356.89 | 0.00% |
ZSE Consumers Staples Index | 179.61 | +0.06%▲ |
ZSE Industrials Index(New) | 170.23 | -0.86%▼ |
ZSE ICT | 165.72 | -0.53%▼ |
ZSE Materials | 152.07 | 0.00% |
ZSE Real Estate | 616.87 | +0.27%▲ |
Modified Consumer Staples | 179.06 | +0.53%▲ |
ZSE Agriculture | 152.77 | +0.28%▲ |
ZSE ETF | 503.67 | -0.53%▼ |
ZNSI | 93.17 | -0.68%▼ |
SECURITY | PRICE (ZWG Cents) | CHANGE | MARKET CAP (ZWG) |
---|---|---|---|
REV.zw | 70.0000 | 0.00% | 257,828,371 |
TIG.zw | 137.2500 | +1.20%▲ | 1,469,405,363 |
Trading Times
Pre-Open 0900hrs to 0930hrs
Open 0930hrs to 1300hrs
Post-Close 1300hrs to 1430hrs
*Times excludes weekends and public holidays
.
+263 242 886830-5
+263 8677009115
Twitter : https://twitter.com/zse_zw
Instagram : https://www.instagram.com/zimstockexchange/
Facebook : https://www.facebook.com/Zimstockexchange
LinkedIn : https://www.linkedin.com/company/zimbabwestockexchange/
Copyright © 2024 Zimbabwe Stock Exchange Limited. All Rights Reserved.