SYMBOL | VALUE (ZWG cents) | CHANGE |
---|---|---|
FMP.zw | 123.1000 | +14.98%▲ |
ECO.zw | 296.5085 | +14.95%▲ |
CBZ.zw | 987.0000 | +14.95%▲ |
GBH.zw | 6.6000 | +10.00%▲ |
DLTA.zw | 1421.4516 | +0.44%▲ |
SYMBOL |
VALUE (ZWG Cents) | CHANGE |
---|---|---|
MASH.zw | 210.0000 | -12.50%▼ |
FBC.zw | 861.5385 | -5.67%▼ |
SACL.zw | 2.2000 | -4.35%▼ |
ZBFH.zw | 665.0000 | -2.21%▼ |
ZIMR.zw | 25.0995 | -1.38%▼ |
INDEX | VALUE | CHANGE |
---|---|---|
All Share | 215.54 | +1.33%▲ |
Top 10 | 210.86 | +2.62%▲ |
Top 15 | 208.79 | +2.33%▲ |
Small Cap | 100.11 | 0.00% |
Medium Cap | 231.43 | -1.50%▼ |
SECURITY | PRICE (ZWG Cents) | CHANGE | MARKET CAP (ZWG) |
---|---|---|---|
CSAG.zw | 4.9900 | -0.20%▼ | 1,230,404 |
DMCS.zw | 3.1000 | 0.00% | 4,982,616 |
MIZ.zw | 5.0000 | 0.00% | 24,720,870 |
MCMS.zw | 211.0000 | 0.00% | 289,829,476 |
OMTT.zw | 21.0000 | 0.00% | 39,225,272 |
INDEX | VALUE | CHANGE |
---|---|---|
ZSE Financials Index | 239.46 | +1.61%▲ |
ZSE Consumer Discretionary Index | 333.62 | 0.00% |
ZSE Consumers Staples Index | 201.22 | +0.27%▲ |
ZSE Industrials Index(New) | 186.74 | +0.11%▲ |
ZSE ICT | 147.90 | +11.80%▲ |
ZSE Materials | 218.71 | +0.01%▲ |
ZSE Real Estate | 669.47 | -4.46%▼ |
Modified Consumer Staples | 200.02 | +0.34%▲ |
ZSE Agriculture | 184.53 | -0.01%▼ |
ZSE ETF | 489.86 | 0.00% |
ZNSI | 98.15 | -0.11%▼ |
SECURITY | PRICE (ZWG Cents) | CHANGE | MARKET CAP (ZWG) |
---|---|---|---|
REV.zw | 93.2000 | 0.00% | 343,285,215.98 |
TIG.zw | 119.7468 | +3.70%▲ | 1,282,015,228.14 |
Trading Times
Pre-Open 0900hrs to 0930hrs
Open 0930hrs to 1300hrs
Post-Close 1300hrs to 1430hrs
*Times excludes weekends and public holidays
.
+263 242 886830-5
+263 8677009115
Twitter : https://twitter.com/zse_zw
Instagram : https://www.instagram.com/zimstockexchange/
Facebook : https://www.facebook.com/Zimstockexchange
LinkedIn : https://www.linkedin.com/company/zimbabwestockexchange/
Copyright © 2024 Zimbabwe Stock Exchange Limited. All Rights Reserved.