SYMBOL | VALUE (ZWG cents) | CHANGE |
---|---|---|
BAT.zw | 9674.0000 | +14.99%▲ |
EHZL.zw | 13.4507 | +6.76%▲ |
WILD.zw | 4.0000 | +0.48%▲ |
NMB.zw | 371.0062 | +0.27%▲ |
ECO.zw | 270.0438 | +0.10%▲ |
SYMBOL |
VALUE (ZWG Cents) | CHANGE |
---|---|---|
PROL.zw | 81.7951 | -13.90%▼ |
ARIS.zw | 5.0200 | -13.45%▼ |
DLTA.zw | 1306.4967 | -5.89%▼ |
UNIF.zw | 180.0000 | -2.83%▼ |
TANG.zw | 100.0164 | -0.23%▼ |
INDEX | VALUE | CHANGE |
---|---|---|
All Share | 188.20 | -2.14%▼ |
Top 10 | 180.58 | -2.84%▼ |
Top 15 | 185.89 | -2.52%▼ |
Small Cap | 100.11 | 0.00% |
Medium Cap | 238.67 | 0.00% |
SECURITY | PRICE (ZWG Cents) | CHANGE | MARKET CAP (ZWG) |
---|---|---|---|
CSAG.zw | 10.0000 | 0.00% | 4,539,646 |
DMCS.zw | 3.0000 | 0.00% | 4,084,862 |
MIZ.zw | 5.0000 | 0.00% | 24,720,870 |
MCMS.zw | 189.3000 | 0.00% | 77,786,148 |
INDEX | VALUE | CHANGE |
---|---|---|
ZSE Financials Index | 204.23 | +0.03%▲ |
ZSE Consumer Discretionary Index | 347.09 | 0.00% |
ZSE Consumers Staples Index | 188.09 | -1.45%▼ |
ZSE Industrials Index(New) | 187.98 | -0.19%▼ |
ZSE ICT | 123.13 | +0.68%▲ |
ZSE Materials | 136.30 | -6.23%▼ |
ZSE Real Estate | 426.27 | +0.83%▲ |
Modified Consumer Staples | 185.76 | -4.58%▼ |
ZSE Agriculture | 182.26 | +3.40%▲ |
ZSE ETF | 454.42 | 0.00% |
ZNSI | 93.28 | -0.92%▼ |
SECURITY | PRICE (ZWG Cents) | CHANGE | MARKET CAP (ZWG) |
---|---|---|---|
REV.zw | 45.0000 | 0.00% | 165,746,810 |
TIG.zw | 114.0000 | +3.06%▲ | 1,177,788,620 |
Trading Times
Pre-Open 0900hrs to 0930hrs
Open 0930hrs to 1300hrs
Post-Close 1300hrs to 1430hrs
*Times excludes weekends and public holidays
.
+263 242 886830-5
+263 8677009115
Twitter : https://twitter.com/zse_zw
Instagram : https://www.instagram.com/zimstockexchange/
Facebook : https://www.facebook.com/Zimstockexchange
LinkedIn : https://www.linkedin.com/company/zimbabwestockexchange/
Copyright © 2024 Zimbabwe Stock Exchange Limited. All Rights Reserved.