ZSE PRICE SHEET 16 APRIL 2025
Company Name | Opening Price | Closing Price | Total Traded Volume |
EQUITIES | |||
Afdis Distillers Limited | 660 | 660 | 0 |
Amalgamated Regional Trading (Art) Holdings Limited | 30.05 | 26 | 1000 |
Ariston Holdings Limited | 5.99 | 5.9 | 1400 |
British American Tobacco Zimbabwe Limited | 7400 | 7400 | 100 |
Cafca Limited | 2200 | 2200 | 0 |
Cbz Holdings Limited | 556 | 578.4 | 5000 |
Cfi Holdings Limited | 635.1 | 635.1 | 0 |
Dairibord Holdings Limited | 172 | 172 | 400 |
Delta Corporation Limited | 1525.5647 | 1525.5503 | 35800 |
Ecocash Holdings Zimbabwe Limited | 14.9429 | 15.05 | 400 |
Econet Wireless Zimbabwe Limited | 270.4796 | 275.9094 | 8000 |
Fbc Holdings Limited | 750 | 750 | 13500 |
Fidelity Life Assurance Limited | 50 | 42.5 | 200000 |
First Mutual Holdings Limited | 440 | 440 | 0 |
First Mutual Properties Limited | 130.4 | 130.4 | 0 |
General Beltings Holdings Limited | 11.95 | 11.95 | 0 |
Hippo Valley Estates Limited | 809.9808 | 809.9808 | 0 |
Mashonaland Holdings Limited | 95 | 95 | 900 |
Masimba Holdings Limited | 370 | 370 | 0 |
Nampak Zimbabwe Limited | 114.95 | 115 | 100 |
National Tyre Services Limited | 66.526 | 66.526 | 0 |
Nmbz Holdings Limited | 373.0003 | 373.0003 | 0 |
Ok Zimbabwe Limited | 34 | 30 | 3500 |
Proplastics Limited | 100.147 | 100 | 2000 |
Rainbow Tourism Group Limited | 68.25 | 68.25 | 0 |
Riozim Limited | 93 | 79.05 | 5800 |
Seed Co Limited | 263 | 244.0882 | 170000 |
Starafricacorporation Limited | 4.4346 | 4.0261 | 28400 |
Tanganda Tea Company Limited | 100.0774 | 100.0774 | 0 |
Tsl Limited | 260 | 260 | 0 |
Turnall Holdings Limited | 6 | 6 | 9200 |
Unifreight Africa Limited | 185.25 | 185.25 | 0 |
Willdale Limited | 3.8 | 3.8 | 2900 |
Zb Financial Holdings Limited | 660 | 660 | 0 |
Zeco Holdings Limited | 0.0018 | 0.0018 | 0 |
Zimbabwe Newspapers (1980) Limited | 20 | 20 | 0 |
Zimre Holdings Limited | 27.05 | 23.0242 | 50300 |
538700 | |||
538700 |
Copyright © 2024 Zimbabwe Stock Exchange Limited. All Rights Reserved.