ZSE PRICE SHEET 28 JANUARY 2025
Company Name | Opening Price | Closing Price | Total Traded Volume |
EQUITIES | |||
Afdis Distillers Limited | 700 | 700 | 0 |
Amalgamated Regional Trading (Art) Holdings Limited | 24.15 | 27.05 | 100 |
Ariston Holdings Limited | 6 | 6 | 11400 |
British American Tobacco Zimbabwe Limited | 9900 | 9900 | 0 |
Cafca Limited | 2039.645 | 2040 | 100 |
Cbz Holdings Limited | 840 | 840 | 200 |
Cfi Holdings Limited | 418 | 480 | 500 |
Dairibord Holdings Limited | 195.5 | 195.5 | 500 |
Delta Corporation Limited | 1350.4617 | 1341.9328 | 164100 |
Ecocash Holdings Zimbabwe Limited | 29 | 29 | 2400 |
Econet Wireless Zimbabwe Limited | 293.6454 | 280.5762 | 640200 |
Fbc Holdings Limited | 900 | 800 | 20000 |
Fidelity Life Assurance Limited | 40.05 | 40.05 | 0 |
First Mutual Holdings Limited | 443.85 | 443.85 | 0 |
First Mutual Properties Limited | 120.9583 | 120.9583 | 0 |
General Beltings Holdings Limited | 7.0125 | 7.0125 | 0 |
Hippo Valley Estates Limited | 750 | 750 | 0 |
Mashonaland Holdings Limited | 170 | 170 | 400 |
Masimba Holdings Limited | 300 | 329.9 | 100 |
Nampak Zimbabwe Limited | 89.95 | 89.95 | 2800 |
National Tyre Services Limited | 66.526 | 66.526 | 0 |
Nmbz Holdings Limited | 370 | 370 | 500 |
Ok Zimbabwe Limited | 30.7807 | 30 | 1600 |
Proplastics Limited | 85 | 85 | 0 |
Rainbow Tourism Group Limited | 60 | 60 | 400 |
Riozim Limited | 126.8125 | 126.8125 | 0 |
Seed Co Limited | 185 | 185 | 500 |
Starafricacorporation Limited | 2 | 2.0738 | 21010100 |
Tanganda Tea Company Limited | 191.875 | 179.3 | 200 |
Tsl Limited | 199.995 | 199.995 | 0 |
Turnall Holdings Limited | 5.5 | 5.5 | 1400 |
Unifreight Africa Limited | 212 | 212 | 0 |
Willdale Limited | 5.95 | 5.95 | 0 |
Zb Financial Holdings Limited | 480 | 480 | 0 |
Zeco Holdings Limited | 0.0018 | 0.0018 | 0 |
Zimbabwe Newspapers (1980) Limited | 15 | 15 | 0 |
Zimre Holdings Limited | 17 | 17 | 0 |
21857500 | |||
21857500 |
Copyright © 2024 Zimbabwe Stock Exchange Limited. All Rights Reserved.