SYMBOL | VALUE (ZWG cents) | CHANGE |
---|---|---|
ECO.zw | 274.8614 | +9.77%▲ |
SEED.zw | 200.0000 | +8.12%▲ |
ZIMR.zw | 20.0500 | +2.56%▲ |
EHZL.zw | 30.0000 | +0.84%▲ |
NPKZ.zw | 90.0000 | +0.06%▲ |
SYMBOL |
VALUE (ZWG Cents) | CHANGE |
---|---|---|
DLTA.zw | 1250.0693 | -3.61%▼ |
UNIF.zw | 211.0000 | -0.47%▼ |
TANG.zw | 179.2500 | -0.03%▼ |
OKZ.zw | 30.0933 | -0.02%▼ |
INDEX | VALUE | CHANGE |
---|---|---|
All Share | 195.35 | -0.11%▼ |
Top 10 | 192.19 | -0.27%▼ |
Top 15 | 194.53 | -0.14%▼ |
Small Cap | 100.11 | 0.00% |
Medium Cap | 229.61 | +0.43%▲ |
SECURITY | PRICE (ZWG Cents) | CHANGE | MARKET CAP (ZWG) |
---|---|---|---|
CSAG.zw | 5.0000 | 0.00% | 2,143,560 |
DMCS.zw | 3.0000 | 0.00% | 4,982,615 |
MIZ.zw | 5.0000 | 0.00% | 24,720,870 |
MCMS.zw | 200.0000 | 0.00% | 273,131,589 |
INDEX | VALUE | CHANGE |
---|---|---|
ZSE Financials Index | 220.05 |
+0.05%▲ |
ZSE Consumer Discretionary Index | 332.50 | +0.03%▲ |
ZSE Consumers Staples Index | 181.31 | -2.24%▼ |
ZSE Industrials Index(New) | 168.50 | -0.03%▼ |
ZSE ICT | 138.57 | +7.88%▲ |
ZSE Materials | 167.93 | 0.00% |
ZSE Real Estate | 565.10 | +0.16%▲ |
Modified Consumer Staples | 177.76 | -2.79%▼ |
ZSE Agriculture | 178.96 | +0.52%▲ |
ZSE ETF | 464.55 | 0.00% |
ZNSI | 92.21 | -0.67%▼ |
SECURITY | PRICE (ZWG Cents) | CHANGE | MARKET CAP (ZWG) |
---|---|---|---|
REV.zw | 90.0000 | 0.00% | 331,493,619.60 |
TIG.zw | 119.3042 | +0.96%▲ | 1,277,276,730.41 |
Trading Times
Pre-Open 0900hrs to 0930hrs
Open 0930hrs to 1300hrs
Post-Close 1300hrs to 1430hrs
*Times excludes weekends and public holidays
.
+263 242 886830-5
+263 8677009115
Twitter : https://twitter.com/zse_zw
Instagram : https://www.instagram.com/zimstockexchange/
Facebook : https://www.facebook.com/Zimstockexchange
LinkedIn : https://www.linkedin.com/company/zimbabwestockexchange/
Copyright © 2024 Zimbabwe Stock Exchange Limited. All Rights Reserved.