| SYMBOL | VALUE (ZWG cents) | CHANGE |
|---|---|---|
| WILD.zw | 3.9100 | +28.20%▲ |
| ARIS.zw | 2.9600 | +17.29%▲ |
| UNIF.zw | 172.5000 | +15.00%▲ |
| MASH.zw | 151.9500 | +14.98%▲ |
| BAT.zw | 10,718.2500 | +9.37%▲ |
|
SYMBOL |
VALUE (ZWG Cents) | CHANGE |
|---|---|---|
| SACL.zw | 2.7900 | -21.79%▼ |
| SEED.zw | 350.0000 | -15.90%▼ |
| NMB.zw | 500.0000 | -15.00%▼ |
| TANG.zw | 75.0000 | -13.55%▼ |
| MEIK.zw | 320.0000 | -4.59%▼ |
| INDEX | VALUE | CHANGE |
|---|---|---|
| All Share | 228.24 | +1.82%▲ |
| Top 10 | 227.06 | +2.05%▲ |
| Top 15 | 230.00 | +1.88%▲ |
| Small Cap | 100.11 | 0.00% |
| Medium Cap | 253.53 | +0.98%▲ |
| SECURITY | PRICE (ZWG Cents) | CHANGE | MARKET CAP (ZWG) |
|---|---|---|---|
| CSAG.zw | 11.0000 | 0.00% | 4,993,611 |
| DMCS.zw | 4.0000 | 0.00% | 5,446,482 |
| MIZ.zw | 4.0000 | 0.00% | 19,776,696 |
| MCMS.zw | 185.0000 | 0.00% | 76,139,880 |
| INDEX | VALUE | CHANGE |
|---|---|---|
| ZSE Financials Index | 214.26 | +0.43%▲ |
| ZSE Consumer Discretionary Index | 581.07 | +4.45%▲ |
| ZSE Consumers Staples Index | 215.55 | +1.45%▲ |
| ZSE Industrials Index(New) | 148.11 | +3.71%▲ |
| ZSE ICT | 234.76 | +1.06%▲ |
| ZSE Materials | 133.46 | +3.17%▲ |
| ZSE Real Estate | 545.18 | +6.31%▲ |
| Modified Consumer Staples | 214.61 | +1.22%▲ |
| ZSE Agriculture | 185.55 | +1.81%▲ |
| ZSE ETF | 415.80 | 0.00% |
| ZNSI | 124.20 | +1.86%▲ |
| SECURITY | PRICE (ZWG Cents) | CHANGE | MARKET CAP (ZWG) |
|---|---|---|---|
| REV.zw | 120.2500 | -3.80% | 442,912,308 |
| TIG.zw | 135.2378 | -3.59% | 2,489,869,898 |
Trading Times
Pre-Open 0900hrs to 0930hrs
Open 0930hrs to 1300hrs
Post-Close 1300hrs to 1430hrs
*Times excludes weekends and public holidays
.
+263 242 886830-5
+263 8677009115
Twitter : https://twitter.com/zse_zw
Instagram : https://www.instagram.com/zimstockexchange/
Facebook : https://www.facebook.com/Zimstockexchange
LinkedIn : https://www.linkedin.com/company/zimbabwestockexchange/
Copyright © 2024 Zimbabwe Stock Exchange Limited. All Rights Reserved.